One-North Eden Pricing Outlook
TID Residential Pte Ltd won the tender from the government land sales at a winning bid of $155.7 million. Based on the land size of 5,778.7 sqm and a plot ratio of 2.68, the gross floor area works out to be 14,447 sqm which translate to a land price of about $1,001.5 per square foot per plot ratio (psf ppr).
With construction cost, land financing cost, professional/legal/taxes cost, etc. added to the land cost, the estimated breakeven price for the developer is about $1,601 per sq ft per plot ratio. With an initial 10% to 25% profit margin, buyers can expect the units at One-north Eden to be priced at around $1,761 to $2,001 per sq ft.
As a reference guide, we have included the expected starting price for you.

NO. OF BEDROOM | UNIT TYPE | UNIT SIZE | NO. OF UNITS |
---|---|---|---|
1 Bedroom + Study | A1 | 48 sqm / 517 sqft | 13 |
1 Bedroom + Study | A2 | 48 sqm / 517 sqft | 11 |
2 Bedroom | B1 | 64 sqm / 689 sqft | 11 |
2 Bedroom | B2 | 64 sqm / 689 sqft | 11 |
2 Bedroom | B3 | 71 sqm / 764 sqft | 13 |
2 Bedroom + Study | B4 | 71 sqm / 764 sqft | 13 |
2 Bedroom + Study | B5 | 73 sqm / 786 sqft | 11 |
2 Bedroom +Study | B6 | 74 sqm / 797 sqft | 11 |
3 Bedroom Compact | C1 | 88 sqm / 947 sqft | 13 |
3 Bedroom Premuim | C2 | 104 sqm / 1,119 sqft | 13 |
3 Bedroom Premium | C3 | 104 sqm / 1,119 sqft | 13 |
4 Bedroom Compact | D1 | 117 sqm / 1,259 sqft | 8 |
4 Bedroom Premium | D2 | 130 sqm / 1,399 sqft | 13 |
4 Bedroom Premium | D3 | 131 sqm / 1,410 sqft | 11 |
Competitive Market Analysis (New Launch)
(Nov 2019 - Nov 2020)
PROJECT NAME | TENURE | DISTRICT | AVERAGE SELLING PRICE |
---|---|---|---|
Parc Clematis | 99 | 05 | $1,627 |
Mooi Residences | Freehold | 10 | $2,569 |
Leedon Green | Freehold | 10 | $2,678 |
Hyll on Holland | Freehold | 10 | $2,731 |
One Holland Village Residences | 99 yrs | 10 | $2,755 |
Van Holland | Freehold | 10 | $2,940 |

Competitive Market Analysis (Rental)
(Nov 2019 to Nov 2020)
PROJECT NAME | BUILT | DISTRICT | AVERAGE PSF PER MONTH |
---|---|---|---|
Dover Parkview | 1997 | 05 | $3.00 |
Heritage View | 2000 | 05 | $3.30 |
The Rochester Residences | 2001 | 05 | $3.70 |
One-north Residences | 2009 | 05 | $4.20 |
The Clement Canopy | 2019 | 05 | $4.00 |

Register your Interest Now!
Kindly submit your interest with us by filling up the following form with your contact details. We will assign you with a Sales Representative and we will get back to you within the next working day.
We will be glad to provide you with the eBrochure, floor plans, unit schematics, or other project details once that information is made available to us.